<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Abe Oudshoorn&#039;s Blog</title>
	<atom:link href="http://abeoudshoorn.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://abeoudshoorn.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 10 Apr 2013 20:08:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on The Power of a Key by Sarah Kuhn</title>
		<link>http://abeoudshoorn.com/blog/?p=860#comment-2016</link>
		<dc:creator>Sarah Kuhn</dc:creator>
		<pubDate>Wed, 10 Apr 2013 20:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://abeoudshoorn.com/blog/?p=860#comment-2016</guid>
		<description><![CDATA[Wow, good point, Abe. Thanks for sharing. Really good to keep in mind in efforts to watch my own attitudes, and in being aware of this struggle. Thanks.]]></description>
		<content:encoded><![CDATA[<p>Wow, good point, Abe. Thanks for sharing. Really good to keep in mind in efforts to watch my own attitudes, and in being aware of this struggle. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s Everything by Louise Gallagher</title>
		<link>http://abeoudshoorn.com/blog/?p=857#comment-1995</link>
		<dc:creator>Louise Gallagher</dc:creator>
		<pubDate>Wed, 03 Apr 2013 22:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://abeoudshoorn.com/blog/?p=857#comment-1995</guid>
		<description><![CDATA[Hi!  Thank you for your posting our new video on your blog. I really appreciate your comments and what you wrote in your previous blog -- &quot;I personally see the most promise in the Housing First model, as this recognizes that for many, advancement along a continuum is not in the perceivable future.  This is not to give up on people, but to recognize for many, recovery simply looks like survival.&quot;

Our experience in Calgary definitely demonstrates how Housing First has an impact on individual lives, families and communities. Housing First means timelines shift as does measurement of success  -- someone retaining housing for 3 months after years of homelessness is a significant success. 

I&#039;m looking forward to reading your Publications -- thanks for all you do and are doing to alleviate homelessness.]]></description>
		<content:encoded><![CDATA[<p>Hi!  Thank you for your posting our new video on your blog. I really appreciate your comments and what you wrote in your previous blog &#8212; &#8220;I personally see the most promise in the Housing First model, as this recognizes that for many, advancement along a continuum is not in the perceivable future.  This is not to give up on people, but to recognize for many, recovery simply looks like survival.&#8221;</p>
<p>Our experience in Calgary definitely demonstrates how Housing First has an impact on individual lives, families and communities. Housing First means timelines shift as does measurement of success  &#8212; someone retaining housing for 3 months after years of homelessness is a significant success. </p>
<p>I&#8217;m looking forward to reading your Publications &#8212; thanks for all you do and are doing to alleviate homelessness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Housing as Health Intervention by abeoudshoorn</title>
		<link>http://abeoudshoorn.com/blog/?p=854#comment-1994</link>
		<dc:creator>abeoudshoorn</dc:creator>
		<pubDate>Wed, 03 Apr 2013 15:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://abeoudshoorn.com/blog/?p=854#comment-1994</guid>
		<description><![CDATA[Exactly.  The grey market housing that many people are accessing on a shelter allowance is doing little to improve their health, IMHO.]]></description>
		<content:encoded><![CDATA[<p>Exactly.  The grey market housing that many people are accessing on a shelter allowance is doing little to improve their health, IMHO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Housing as Health Intervention by Len Sterling</title>
		<link>http://abeoudshoorn.com/blog/?p=854#comment-1991</link>
		<dc:creator>Len Sterling</dc:creator>
		<pubDate>Tue, 02 Apr 2013 23:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://abeoudshoorn.com/blog/?p=854#comment-1991</guid>
		<description><![CDATA[The Housing First model has an average 85 percent success rate across the United States and Canada so it definitely is effective.  I feel homeless people deserve access to housing that is desirable, safe, secure, adequately maintained and I do not feel that type of housing can be found on shelter allowances of $376 though Ontario Works or even $479 though ODSP.]]></description>
		<content:encoded><![CDATA[<p>The Housing First model has an average 85 percent success rate across the United States and Canada so it definitely is effective.  I feel homeless people deserve access to housing that is desirable, safe, secure, adequately maintained and I do not feel that type of housing can be found on shelter allowances of $376 though Ontario Works or even $479 though ODSP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Housing as Health Intervention by Lorraine J Fay</title>
		<link>http://abeoudshoorn.com/blog/?p=854#comment-1984</link>
		<dc:creator>Lorraine J Fay</dc:creator>
		<pubDate>Mon, 01 Apr 2013 18:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://abeoudshoorn.com/blog/?p=854#comment-1984</guid>
		<description><![CDATA[I look forward to continued networking with you Abe Great blog
BLess
L]]></description>
		<content:encoded><![CDATA[<p>I look forward to continued networking with you Abe Great blog<br />
BLess<br />
L</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Role Staff Play in Housing by Len Sterling</title>
		<link>http://abeoudshoorn.com/blog/?p=844#comment-1815</link>
		<dc:creator>Len Sterling</dc:creator>
		<pubDate>Sun, 17 Mar 2013 17:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://abeoudshoorn.com/blog/?p=844#comment-1815</guid>
		<description><![CDATA[I think if there is an issue with staff costs and finding the right people then maybe hard to house people who do not require supports should be housed first. Ultimately I believe everyone regardless of needing housing support or not should have access to affordable housing. I think the city of London is way off in their hosuing programs and it sure would have been nice if they would have hired Stephen Gaetz to put together the CHPI investment plan.]]></description>
		<content:encoded><![CDATA[<p>I think if there is an issue with staff costs and finding the right people then maybe hard to house people who do not require supports should be housed first. Ultimately I believe everyone regardless of needing housing support or not should have access to affordable housing. I think the city of London is way off in their hosuing programs and it sure would have been nice if they would have hired Stephen Gaetz to put together the CHPI investment plan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You may want to double-check your math by Final Budget 2013 Post: Reserves &#124; Abe Oudshoorn&#039;s Blog</title>
		<link>http://abeoudshoorn.com/blog/?p=768#comment-1540</link>
		<dc:creator>Final Budget 2013 Post: Reserves &#124; Abe Oudshoorn&#039;s Blog</dc:creator>
		<pubDate>Tue, 26 Feb 2013 17:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://abeoudshoorn.com/blog/?p=768#comment-1540</guid>
		<description><![CDATA[[...] determining our municipal credit rating.  Debt is the number one determinant, and you can see in this post how debt is set to go up.  However, having healthy reserves is used to mitigate against debt in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] determining our municipal credit rating.  Debt is the number one determinant, and you can see in this post how debt is set to go up.  However, having healthy reserves is used to mitigate against debt in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Many Are Homeless? by Edward B</title>
		<link>http://abeoudshoorn.com/blog/?p=35#comment-1530</link>
		<dc:creator>Edward B</dc:creator>
		<pubDate>Sun, 17 Feb 2013 17:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.abeoudshoorn.com/blog/?p=35#comment-1530</guid>
		<description><![CDATA[-Can find figures on death of Homeless people in Toronto,
5,000 estimate last year, 36 died. Compared to Canada&#039;s
mortality overall, this isn&#039;t a high rate. For us to understand  issue of mortality in London&#039;s much smaller population - maybe one sixth of Toronto&#039;s ? - taxpayers do need facts, as do governments. 
Anecdotes can be charted, including place of death eg on a city street, at a hospital; causes of death, ages, towns of origin, next-of-kin aware of this &quot;lost&quot; person.
A problem cannot be dealt with unless we know what it is. The sadness  is not the point, it&#039;s what might have prevented each untimely death, if it appears to have been avoidable.
And what resources are here that the deceased did not access, either did not know or too confused to do the obvious...at least obvious to us, the bystanders if we are
kept informed on attempts to beat this problem?]]></description>
		<content:encoded><![CDATA[<p>-Can find figures on death of Homeless people in Toronto,<br />
5,000 estimate last year, 36 died. Compared to Canada&#8217;s<br />
mortality overall, this isn&#8217;t a high rate. For us to understand  issue of mortality in London&#8217;s much smaller population &#8211; maybe one sixth of Toronto&#8217;s ? &#8211; taxpayers do need facts, as do governments.<br />
Anecdotes can be charted, including place of death eg on a city street, at a hospital; causes of death, ages, towns of origin, next-of-kin aware of this &#8220;lost&#8221; person.<br />
A problem cannot be dealt with unless we know what it is. The sadness  is not the point, it&#8217;s what might have prevented each untimely death, if it appears to have been avoidable.<br />
And what resources are here that the deceased did not access, either did not know or too confused to do the obvious&#8230;at least obvious to us, the bystanders if we are<br />
kept informed on attempts to beat this problem?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Our Responsibility by http://bing.com</title>
		<link>http://abeoudshoorn.com/blog/?p=811#comment-1527</link>
		<dc:creator>http://bing.com</dc:creator>
		<pubDate>Fri, 15 Feb 2013 08:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://abeoudshoorn.com/blog/?p=811#comment-1527</guid>
		<description><![CDATA[“Our Responsibility &#124; Abe Oudshoorn&#039;s Blog” was in fact a wonderful article. If solely there was even more websites just like this one in the actual net. Nonetheless, thanks a lot for your precious time, Karolyn]]></description>
		<content:encoded><![CDATA[<p>“Our Responsibility | Abe Oudshoorn&#8217;s Blog” was in fact a wonderful article. If solely there was even more websites just like this one in the actual net. Nonetheless, thanks a lot for your precious time, Karolyn</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Our Responsibility by Kathy Clee</title>
		<link>http://abeoudshoorn.com/blog/?p=811#comment-1511</link>
		<dc:creator>Kathy Clee</dc:creator>
		<pubDate>Sat, 02 Feb 2013 18:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://abeoudshoorn.com/blog/?p=811#comment-1511</guid>
		<description><![CDATA[Let&#039;s get the rest of us up to where teachers are, instead of tearing them down.]]></description>
		<content:encoded><![CDATA[<p>Let&#8217;s get the rest of us up to where teachers are, instead of tearing them down.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
